Charcoal, average
The bottomline is that one pound of Charcoal, average uses the following resources, and produces the following pollutions:
| Resource or Pollutant | Amount | Unit | CEII |
|---|---|---|---|
| Oil deposits | 0.00075 | barrel | 1.069 |
| Sulfur dioxide pollution | 4.4901851465358E-5 | pound | 1.098 |
| Nitrogen oxides pollution | 0.00029450160490011 | pound | 5.204 |
| Ash | 8.80364339712E-5 | pound | 0.031 |
| Water, fresh | 4.5503536425984E-5 | gallon (US) | 5.895e-4 |
| Liquid waste | 3.7099046121696E-5 | gallon (US) | 0.001 |
| Landfilled waste | 0.18184028797362 | pound | 6.427 |
| Land | -2.5012440624431E-5 | acre | -11.56 |
| Forest | 2.50125E-5 | acre | 427.714 |
| Methane pollution | 0.03327598204914 | pound | 84.677 |
| Natural gas deposits | 0.0052177125 | pound | 0.03 |
| Recycled waste | -0.75000001627592 | pound | -0 |
| Iron ore deposits | 3.8342304E-8 | pound | 3.725e-8 |
| Particulate matter (PM) | 0.022504689357846 | pound | 1431.69 |
| Volatile organic compounds (VOCs) | 0.069935895536642 | pound | 24717.444 |
| Chemical waste | 1.875E-6 | pound | 0.007 |
| Uranium reserves | 2.413125E-8 | pound | 0.003 |
| Lead pollution | 9.91587509484E-11 | pound | 6.308e-4 |
| Mercury pollution | 5.56019582976E-11 | pound | 0.002 |
| Carbon monoxide pollution | 0.16728550968462 | pound | 969.629 |
| Arsenic pollution | 7.320924509184E-11 | pound | 0.002 |
| Radioactive waste | 4.17014687232E-9 | pound | 0.027 |
| Carbon dioxide pollution | 1.5931651491783 | pound | 56.307 |
| Dissipation | 0.0032177993750604 | kWh | 8.463e-7 |
| Coal deposits | 0.001158402887928 | pound | 0.001 |
Total CEII: 27689.804

