Electricity, from solar panels
The bottomline is that one kWh of Electricity, from solar panels uses the following resources, and produces the following pollutions:
| Resource or Pollutant | Amount | Unit | CEII |
|---|---|---|---|
| Oil deposits | 1.61365008E-6 | barrel | 0.002 |
| Sulfur dioxide pollution | 0.00024323686558835 | pound | 5.949 |
| Nitrogen oxides pollution | 0.00013375485417554 | pound | 2.364 |
| Ash | 0.0013915672385657 | pound | 0.492 |
| Water, fresh | 0.0016750076953993 | gallon (US) | 0.022 |
| Liquid waste | 0.0011462150310139 | gallon (US) | 0.041 |
| Landfilled waste | 0.15804353713092 | pound | 5.586 |
| Land | -7.0676496704833E-9 | acre | -0.003 |
| Forest | 8.042355168E-9 | acre | 0.138 |
| Methane pollution | 3.804273905402E-5 | pound | 0.097 |
| Natural gas deposits | 0.0037740539659241 | pound | 0.022 |
| Recycled waste | -0.00012499006885535 | pound | -0 |
| Iron ore deposits | 6.0606605345898E-7 | pound | 5.888e-7 |
| Particulate matter (PM) | 4.7518074897548E-6 | pound | 0.302 |
| Volatile organic compounds (VOCs) | 1.6241540525223E-5 | pound | 5.74 |
| Chemical waste | 0.0016287040341252 | pound | 5.756 |
| Silver reserves | 1.7019E-5 | pound | 23.208 |
| Uranium reserves | 3.8143590569132E-7 | pound | 0.054 |
| Lead pollution | 6.2539004001164E-10 | pound | 0.004 |
| Mercury pollution | 8.7888457172572E-10 | pound | 0.028 |
| Carbon monoxide pollution | 3.5877677171486E-5 | pound | 0.208 |
| Arsenic pollution | 1.1571980194389E-9 | pound | 0.037 |
| Radioactive waste | 6.5916342879429E-8 | pound | 0.419 |
| Carbon dioxide pollution | 0.053744290345588 | pound | 1.899 |
| Dissipation | 0.09677096489652 | kWh | 2.545e-5 |
| Coal deposits | 0.018913424993826 | pound | 0.017 |
Total CEII: 52.38

