Electricity, nuclear
The bottomline is that one kWh of Electricity, nuclear uses the following resources, and produces the following pollutions:
| Resource or Pollutant | Amount | Unit | CEII |
|---|---|---|---|
| Sulfur dioxide pollution | 2.53508185348E-10 | pound | 6.200e-6 |
| Nitrogen oxides pollution | 1.44344485472E-10 | pound | 2.551e-6 |
| Ash | 1.5048963072E-9 | pound | 5.319e-7 |
| Water, fresh | 7.77838229504E-10 | gallon (US) | 1.008e-8 |
| Liquid waste | 5.0000633796729E-5 | gallon (US) | 0.002 |
| Landfilled waste | 0.16000015846304 | pound | 5.655 |
| Land | 1.01496699904E-15 | acre | 4.691e-10 |
| Methane pollution | 3.346289281984E-11 | pound | 8.515e-8 |
| Natural gas deposits | 3.575E-9 | pound | 2.038e-8 |
| Recycled waste | -2.782208E-13 | pound | -0 |
| Iron ore deposits | 6.55424E-13 | pound | 6.368e-13 |
| Particulate matter (PM) | 6.46399072E-13 | pound | 4.112e-8 |
| Volatile organic compounds (VOCs) | 4.0558900272E-12 | pound | 1.433e-6 |
| Uranium reserves | 5.5E-5 | pound | 7.757 |
| Lead pollution | 6.761830504E-16 | pound | 4.302e-9 |
| Mercury pollution | 9.504608256E-16 | pound | 3.023e-8 |
| Carbon monoxide pollution | 8.712557568E-12 | pound | 5.050e-8 |
| Arsenic pollution | 1.25144008704E-15 | pound | 3.981e-8 |
| Radioactive waste | 7.128456192E-14 | pound | 4.535e-7 |
| Carbon dioxide pollution | 0.075000055217409 | pound | 2.651 |
| Dissipation | 5.50051175224E-8 | kWh | 1.447e-11 |
| Coal deposits | 1.9801758768E-8 | pound | 1.782e-8 |
Total CEII: 16.064

