Electricity, from wind
The bottomline is that one kWh of Electricity, from wind uses the following resources, and produces the following pollutions:
| Resource or Pollutant | Amount | Unit | CEII |
|---|---|---|---|
| Oil deposits | 1.46E-5 | barrel | 0.021 |
| Sulfur dioxide pollution | 1.8407518397159E-5 | pound | 0.45 |
| Nitrogen oxides pollution | 8.2565892949649E-6 | pound | 0.146 |
| Ash | 5.5980778315968E-5 | pound | 0.02 |
| Water, fresh | 0.00078616139361514 | gallon (US) | 0.01 |
| Liquid waste | 0.0016874131537934 | gallon (US) | 0.06 |
| Landfilled waste | 0.049059477755688 | pound | 1.734 |
| Land | 1.200294030396E-6 | acre | 0.555 |
| Methane pollution | 1.0341095562014E-5 | pound | 0.026 |
| Natural gas deposits | 0.000117257765625 | pound | 6.684e-4 |
| Recycled waste | -0.002964 | pound | -0 |
| Iron ore deposits | 0.0069825 | pound | 0.007 |
| Particulate matter (PM) | 3.0906106397813E-5 | pound | 1.966 |
| Volatile organic compounds (VOCs) | 9.1223513383212E-6 | pound | 3.224 |
| Uranium reserves | 1.35297421875E-8 | pound | 0.002 |
| Lead pollution | 2.4966221438714E-11 | pound | 1.588e-4 |
| Mercury pollution | 3.5356281041664E-11 | pound | 0.001 |
| Carbon monoxide pollution | 3.2409924288192E-7 | pound | 0.002 |
| Arsenic pollution | 4.6552436704858E-11 | pound | 0.001 |
| Radioactive waste | 2.6517210781248E-9 | pound | 0.017 |
| Carbon dioxide pollution | 0.0085764634436971 | pound | 0.303 |
| Dissipation | 0.0156780603246 | kWh | 4.123e-6 |
| Coal deposits | 0.005973464188368 | pound | 0.005 |
Total CEII: 8.551

