Steel, average
The bottomline is that one pound of Steel, average uses the following resources, and produces the following pollutions:
| Resource or Pollutant | Amount | Unit | CEII |
|---|---|---|---|
| Sulfur dioxide pollution | 0.0023056509862878 | pound | 56.39 |
| Nitrogen oxides pollution | 0.001030253292662 | pound | 18.206 |
| Ash | 0.0065812877754624 | pound | 2.326 |
| Water, fresh | 0.066377487148685 | gallon (US) | 0.86 |
| Liquid waste | 0.22461670850579 | gallon (US) | 7.939 |
| Landfilled waste | 6.4469277007584 | pound | 227.854 |
| Land | 3.4198612804416E-8 | acre | 0.016 |
| Methane pollution | 0.0013592978616019 | pound | 3.459 |
| Natural gas deposits | 0.01563436875 | pound | 0.089 |
| Recycled waste | -0.3952 | pound | -0 |
| Iron ore deposits | 0.931 | pound | 0.905 |
| Particulate matter (PM) | 0.004120814186375 | pound | 262.155 |
| Volatile organic compounds (VOCs) | 0.0012147337357762 | pound | 429.323 |
| Uranium reserves | 1.803965625E-6 | pound | 0.254 |
| Lead pollution | 2.9571175251618E-9 | pound | 0.019 |
| Mercury pollution | 4.1566028055552E-9 | pound | 0.132 |
| Carbon monoxide pollution | 3.8102192384256E-5 | pound | 0.221 |
| Arsenic pollution | 5.4728603606477E-9 | pound | 0.174 |
| Radioactive waste | 3.1174521041664E-7 | pound | 1.983 |
| Carbon dioxide pollution | 1.0819369071596 | pound | 38.239 |
| Dissipation | 2.05520804328 | kWh | 5.405e-4 |
| Coal deposits | 0.7848458917824 | pound | 0.706 |
Total CEII: 1051.251

