Coffee stirrer, plastic
The bottomline is that one piece of Coffee stirrer, plastic uses the following resources, and produces the following pollutions:
| Resource or Pollutant | Amount | Unit | CEII |
|---|---|---|---|
| Oil deposits | 1.5E-6 | barrel | 0.002 |
| Sulfur dioxide pollution | 2.0578691857147E-6 | pound | 0.05 |
| Nitrogen oxides pollution | 1.2387590935762E-6 | pound | 0.022 |
| Ash | 1.2215243325542E-5 | pound | 0.004 |
| Water, fresh | 0.0010063137129089 | gallon (US) | 0.013 |
| Liquid waste | 5.1475719208514E-6 | gallon (US) | 1.819e-4 |
| Landfilled waste | 0.00179598491422 | pound | 0.063 |
| Land | 8.2384871312077E-12 | acre | 3.808e-6 |
| Methane pollution | 8.1216724083864E-7 | pound | 0.002 |
| Natural gas deposits | 0.000539035425 | pound | 0.003 |
| Recycled waste | -2.2583182336E-9 | pound | -0 |
| Iron ore deposits | 5.320076608E-9 | pound | 5.169e-9 |
| Particulate matter (PM) | 7.049908267424E-9 | pound | 4.485e-4 |
| Volatile organic compounds (VOCs) | 3.9673819350078E-7 | pound | 0.14 |
| Chemical waste | 3.75E-9 | pound | 1.325e-5 |
| Uranium reserves | 3.3482625E-9 | pound | 4.722e-4 |
| Lead pollution | 5.6077819050968E-12 | pound | 3.568e-5 |
| Mercury pollution | 7.7148905213952E-12 | pound | 2.454e-4 |
| Carbon monoxide pollution | 7.0719829779456E-8 | pound | 4.099e-4 |
| Arsenic pollution | 1.0157939186504E-11 | pound | 3.231e-4 |
| Radioactive waste | 5.7861678910464E-10 | pound | 0.004 |
| Carbon dioxide pollution | 0.00048256957059976 | pound | 0.017 |
| Dissipation | 0.00084647653892932 | kWh | 2.226e-7 |
| Coal deposits | 0.00016073087591986 | pound | 1.447e-4 |
Total CEII: 0.324

