Polystyrene
The bottomline is that one pound of Polystyrene uses the following resources, and produces the following pollutions:
| Resource or Pollutant | Amount | Unit | CEII |
|---|---|---|---|
| Oil deposits | 0.003 | barrel | 4.275 |
| Sulfur dioxide pollution | 0.0015806565179494 | pound | 38.659 |
| Nitrogen oxides pollution | 0.0010340733324324 | pound | 18.274 |
| Ash | 0.0093815235790848 | pound | 3.316 |
| Water, fresh | 2.0048490435227 | gallon (US) | 25.972 |
| Liquid waste | 0.0039534265559428 | gallon (US) | 0.14 |
| Landfilled waste | 0.99533940559905 | pound | 35.178 |
| Land | 6.3273042720154E-9 | acre | 0.003 |
| Methane pollution | 0.0012897055534789 | pound | 3.282 |
| Natural gas deposits | 1.04232085 | pound | 5.941 |
| Recycled waste | -1.7344284672E-6 | pound | -0 |
| Iron ore deposits | 4.085913216E-6 | pound | 3.970e-6 |
| Particulate matter (PM) | 7.635825814848E-6 | pound | 0.486 |
| Volatile organic compounds (VOCs) | 0.00075291748672956 | pound | 266.104 |
| Chemical waste | 7.5E-6 | pound | 0.027 |
| Uranium reserves | 2.571525E-6 | pound | 0.363 |
| Lead pollution | 4.4537333061936E-9 | pound | 0.028 |
| Mercury pollution | 5.9251727867904E-9 | pound | 0.188 |
| Carbon monoxide pollution | 5.4314083878912E-5 | pound | 0.315 |
| Arsenic pollution | 7.8014775026074E-9 | pound | 0.248 |
| Radioactive waste | 4.4438795900928E-7 | pound | 2.827 |
| Carbon dioxide pollution | 0.40734005089551 | pound | 14.397 |
| Dissipation | 0.64290190263464 | kWh | 1.691e-4 |
| Coal deposits | 0.12344416415971 | pound | 0.111 |
Total CEII: 420.132

