Paper, average
The bottomline is that one pound of Paper, average uses the following resources, and produces the following pollutions:
| Resource or Pollutant | Amount | Unit | CEII |
|---|---|---|---|
| Oil deposits | 0.000288 | barrel | 0.41 |
| Sulfur dioxide pollution | 0.0056843056627579 | pound | 139.023 |
| Nitrogen oxides pollution | 0.0032494450908544 | pound | 57.423 |
| Ash | 0.033743483271925 | pound | 11.926 |
| Water, fresh | 2.4274410496989 | gallon (US) | 31.446 |
| Liquid waste | 2.4242196927538 | gallon (US) | 85.679 |
| Landfilled waste | 3.7200388177456 | pound | 131.477 |
| Land | -9.5820419390028E-6 | acre | -4.428 |
| Forest | 9.6048E-6 | acre | 164.242 |
| Methane pollution | 0.00085410590603416 | pound | 2.173 |
| Natural gas deposits | 0.0820836016 | pound | 0.468 |
| Recycled waste | -0.16000623839587 | pound | -0 |
| Iron ore deposits | 1.4696221044736E-5 | pound | 1.428e-5 |
| Particulate matter (PM) | 1.4840052625553E-5 | pound | 0.944 |
| Volatile organic compounds (VOCs) | 0.00016079582267965 | pound | 56.83 |
| Chemical waste | 7.2E-7 | pound | 0.003 |
| Uranium reserves | 9.2492664E-6 | pound | 1.304 |
| Lead pollution | 1.5184577289324E-8 | pound | 0.097 |
| Mercury pollution | 2.1311673645426E-8 | pound | 0.678 |
| Carbon monoxide pollution | 0.00019535700841641 | pound | 1.132 |
| Arsenic pollution | 2.8060370299811E-8 | pound | 0.893 |
| Radioactive waste | 1.598375523407E-6 | pound | 10.168 |
| Carbon dioxide pollution | 1.4364453795654 | pound | 50.768 |
| Dissipation | 2.8033502674618 | kWh | 7.373e-4 |
| Coal deposits | 0.44400422311216 | pound | 0.4 |
Total CEII: 743.058

