Electricity, average
The bottomline is that one kWh of Electricity, average uses the following resources, and produces the following pollutions:
| Resource or Pollutant | Amount | Unit | CEII |
|---|---|---|---|
| Sulfur dioxide pollution | 0.00507016370696 | pound | 124.003 |
| Nitrogen oxides pollution | 0.00288688970944 | pound | 51.016 |
| Ash | 0.030097926144 | pound | 10.638 |
| Water, fresh | 0.01555676459008 | gallon (US) | 0.202 |
| Liquid waste | 0.01268343457152 | gallon (US) | 0.448 |
| Landfilled waste | 3.1932608456819 | pound | 112.859 |
| Land | 2.02993399808E-8 | acre | 0.009 |
| Methane pollution | 0.0006692578563968 | pound | 1.703 |
| Natural gas deposits | 0.0715 | pound | 0.408 |
| Recycled waste | -5.564416E-6 | pound | -0 |
| Iron ore deposits | 1.310848E-5 | pound | 1.274e-5 |
| Particulate matter (PM) | 1.292798144E-5 | pound | 0.822 |
| Volatile organic compounds (VOCs) | 8.1117800544E-5 | pound | 28.669 |
| Uranium reserves | 8.25E-6 | pound | 1.164 |
| Lead pollution | 1.3523661008E-8 | pound | 0.086 |
| Mercury pollution | 1.9009216512E-8 | pound | 0.605 |
| Carbon monoxide pollution | 0.00017425115136 | pound | 1.01 |
| Arsenic pollution | 2.50288017408E-8 | pound | 0.796 |
| Radioactive waste | 1.4256912384E-6 | pound | 9.07 |
| Carbon dioxide pollution | 1.115598180608 | pound | 39.429 |
| Dissipation | 1.100102350448 | kWh | 2.893e-4 |
| Coal deposits | 0.39603517536 | pound | 0.356 |
Total CEII: 383.293

