Electricity, from coal
The bottomline is that one kWh of Electricity, from coal uses the following resources, and produces the following pollutions:
| Resource or Pollutant | Amount | Unit | CEII |
|---|---|---|---|
| Sulfur dioxide pollution | 0.012672 | pound | 309.924 |
| Nitrogen oxides pollution | 0.0060192 | pound | 106.368 |
| Ash | 0.07524 | pound | 26.592 |
| Water, fresh | 0.03368 | gallon (US) | 0.436 |
| Liquid waste | 0.03168 | gallon (US) | 1.12 |
| Landfilled waste | 7.92 | pound | 279.917 |
| Land | 3.96E-8 | acre | 0.018 |
| Methane pollution | 0.0016632 | pound | 4.232 |
| Volatile organic compounds (VOCs) | 0.00013464 | pound | 47.586 |
| Lead pollution | 3.168E-8 | pound | 0.202 |
| Mercury pollution | 4.752E-8 | pound | 1.512 |
| Carbon monoxide pollution | 0.0004356 | pound | 2.525 |
| Arsenic pollution | 6.2568E-8 | pound | 1.99 |
| Radioactive waste | 3.564E-6 | pound | 22.673 |
| Carbon dioxide pollution | 2.24928 | pound | 79.496 |
| Dissipation | 2 | kWh | 5.260e-4 |
| Coal deposits | 0.99 | pound | 0.891 |
Total CEII: 885.482

