Paper towel, c-fold
The bottomline is that one piece of Paper towel, c-fold uses the following resources, and produces the following pollutions:
| Resource or Pollutant | Amount | Unit | CEII |
|---|---|---|---|
| Oil deposits | 1.056E-6 | barrel | 0.002 |
| Sulfur dioxide pollution | 2.0098830086425E-5 | pound | 0.492 |
| Nitrogen oxides pollution | 1.1491221509082E-5 | pound | 0.203 |
| Ash | 0.00011931174282927 | pound | 0.042 |
| Water, fresh | 0.016231668856756 | gallon (US) | 0.21 |
| Liquid waste | 0.01622027863636 | gallon (US) | 0.573 |
| Landfilled waste | 0.021238464074367 | pound | 0.751 |
| Land | -3.5137131012874E-8 | acre | -0.016 |
| Forest | 3.52176E-8 | acre | 0.602 |
| Methane pollution | 3.0335638365204E-6 | pound | 0.008 |
| Natural gas deposits | 0.0002904865392 | pound | 0.002 |
| Recycled waste | -0.0052800220580039 | pound | -0 |
| Iron ore deposits | 5.1963566764032E-8 | pound | 5.049e-8 |
| Particulate matter (PM) | 5.2517422349163E-8 | pound | 0.003 |
| Volatile organic compounds (VOCs) | 5.776874057456E-7 | pound | 0.204 |
| Chemical waste | 2.64E-9 | pound | 9.331e-6 |
| Uranium reserves | 3.27039768E-8 | pound | 0.005 |
| Lead pollution | 5.3693313113015E-11 | pound | 3.416e-4 |
| Mercury pollution | 7.5354784944803E-11 | pound | 0.002 |
| Carbon monoxide pollution | 6.9075219532736E-7 | pound | 0.004 |
| Arsenic pollution | 9.9217133510657E-11 | pound | 0.003 |
| Radioactive waste | 5.6516088708602E-9 | pound | 0.036 |
| Carbon dioxide pollution | 0.0051033453252507 | pound | 0.18 |
| Dissipation | 0.0099709359692942 | kWh | 2.622e-6 |
| Coal deposits | 0.0015699303256918 | pound | 0.001 |
Total CEII: 3.308

