Charcoal, industrial
The bottomline is that one pound of Charcoal, industrial uses the following resources, and produces the following pollutions:
| Resource or Pollutant | Amount | Unit | CEII |
|---|---|---|---|
| Sulfur dioxide pollution | 0.00012 | pound | 2.935 |
| Nitrogen oxides pollution | 0.0002 | pound | 3.534 |
| Methane pollution | 1.5E-5 | pound | 0.038 |
| Recycled waste | -3 | pound | -0 |
| Particulate matter (PM) | 1.5E-5 | pound | 0.954 |
| Volatile organic compounds (VOCs) | 1.5E-5 | pound | 5.301 |
| Carbon monoxide pollution | 0.00014 | pound | 0.811 |
| Carbon dioxide pollution | 0.9 | pound | 31.809 |
Total CEII: 45.383

