Charcoal, traditional
The bottomline is that one pound of Charcoal, traditional uses the following resources, and produces the following pollutions:
| Resource or Pollutant | Amount | Unit | CEII |
|---|---|---|---|
| Oil deposits | 0.001 | barrel | 1.425 |
| Sulfur dioxide pollution | 1.9869135287144E-5 | pound | 0.486 |
| Nitrogen oxides pollution | 0.00032600213986682 | pound | 5.761 |
| Ash | 0.0001173819119616 | pound | 0.041 |
| Water, fresh | 6.0671381901312E-5 | gallon (US) | 7.860e-4 |
| Liquid waste | 4.9465394828928E-5 | gallon (US) | 0.002 |
| Landfilled waste | 0.24245371729816 | pound | 8.569 |
| Land | -3.3349920832574E-5 | acre | -15.413 |
| Forest | 3.335E-5 | acre | 570.285 |
| Methane pollution | 0.04436297606552 | pound | 112.89 |
| Natural gas deposits | 0.00695695 | pound | 0.04 |
| Recycled waste | -2.17012224E-8 | pound | -0 |
| Iron ore deposits | 5.1123072E-8 | pound | 4.967e-8 |
| Particulate matter (PM) | 0.030001252477128 | pound | 1908.602 |
| Volatile organic compounds (VOCs) | 0.093242860715522 | pound | 32954.824 |
| Chemical waste | 2.5E-6 | pound | 0.009 |
| Uranium reserves | 3.2175E-8 | pound | 0.005 |
| Lead pollution | 1.322116679312E-10 | pound | 8.411e-4 |
| Mercury pollution | 7.41359443968E-11 | pound | 0.002 |
| Carbon monoxide pollution | 0.22300067957949 | pound | 1292.568 |
| Arsenic pollution | 9.761232678912E-11 | pound | 0.003 |
| Radioactive waste | 5.56019582976E-9 | pound | 0.035 |
| Carbon dioxide pollution | 1.8242201989044 | pound | 64.473 |
| Dissipation | 0.0042903991667472 | kWh | 1.128e-6 |
| Coal deposits | 0.001544537183904 | pound | 0.001 |
Total CEII: 36904.611

