Ethanol, from corn
The bottomline is that one gallon (US) of Ethanol, from corn uses the following resources, and produces the following pollutions:
| Resource or Pollutant | Amount | Unit | CEII |
|---|---|---|---|
| Oil deposits | 0.000611328 | barrel | 0.871 |
| Sulfur dioxide pollution | 0.01360813209214 | pound | 332.819 |
| Nitrogen oxides pollution | 0.017432240324356 | pound | 308.054 |
| Ash | 0.080674276197868 | pound | 28.513 |
| Water, fresh | 126.13205644583 | gallon (US) | 1633.983 |
| Liquid waste | 13.033996591621 | gallon (US) | 460.661 |
| Landfilled waste | 8.5591946170595 | pound | 302.508 |
| Land | 0.0023084553057126 | acre | 1066.881 |
| Methane pollution | 0.0024074816885687 | pound | 6.126 |
| Natural gas deposits | 1.4573706224316 | pound | 8.307 |
| Recycled waste | 5.9999850851773 | pound | 0 |
| Iron ore deposits | 3.5135880492053E-5 | pound | 3.414e-5 |
| Particulate matter (PM) | 0.00026248212509448 | pound | 16.698 |
| Volatile organic compounds (VOCs) | 0.00084638659609876 | pound | 299.138 |
| Chemical waste | 1.52832E-6 | pound | 0.005 |
| Uranium reserves | 2.2113243797865E-5 | pound | 3.119 |
| Lead pollution | 5.1310826700775E-8 | pound | 0.326 |
| Mercury pollution | 5.0952174440758E-8 | pound | 1.621 |
| Carbon monoxide pollution | 0.00046706159904029 | pound | 2.707 |
| Arsenic pollution | 6.7087029680332E-8 | pound | 2.134 |
| Radioactive waste | 3.8214130830569E-6 | pound | 24.311 |
| Carbon dioxide pollution | -25.966116646799 | pound | -917.72 |
| Dissipation | 17.312706845826 | kWh | 0.005 |
| Coal deposits | 1.0615299860928 | pound | 0.955 |
Total CEII: 3582.022

