Gasoline, burned as fuel
The bottomline is that one gallon (US) of Gasoline, burned as fuel uses the following resources, and produces the following pollutions:
| Resource or Pollutant | Amount | Unit | CEII |
|---|---|---|---|
| Oil deposits | 0.032 | barrel | 45.6 |
| Sulfur dioxide pollution | 0.00063581232918861 | pound | 15.55 |
| Nitrogen oxides pollution | 0.0017920684757381 | pound | 31.669 |
| Ash | 0.0037562211827712 | pound | 1.328 |
| Water, fresh | 0.001941484220842 | gallon (US) | 0.025 |
| Liquid waste | 0.0015828926345257 | gallon (US) | 0.056 |
| Landfilled waste | 0.3985189535411 | pound | 14.085 |
| Land | 2.5333576296038E-9 | acre | 0.001 |
| Methane pollution | 0.011615234096638 | pound | 29.557 |
| Natural gas deposits | 0.2226224 | pound | 1.269 |
| Recycled waste | -6.944391168E-7 | pound | -0 |
| Iron ore deposits | 1.635938304E-6 | pound | 1.589e-6 |
| Particulate matter (PM) | 4.0079268083712E-5 | pound | 2.55 |
| Volatile organic compounds (VOCs) | 0.0077715428967079 | pound | 2746.696 |
| Chemical waste | 8.0E-5 | pound | 0.283 |
| Uranium reserves | 1.0296E-6 | pound | 0.145 |
| Lead pollution | 4.2307733737984E-9 | pound | 0.027 |
| Mercury pollution | 2.3723502206976E-9 | pound | 0.075 |
| Carbon monoxide pollution | 2.1746543689728E-5 | pound | 0.126 |
| Arsenic pollution | 3.1235944572518E-9 | pound | 0.099 |
| Radioactive waste | 1.7792626655232E-7 | pound | 1.132 |
| Carbon dioxide pollution | 0.77504636493988 | pound | 27.392 |
| Dissipation | 0.13729277333591 | kWh | 3.611e-5 |
| Coal deposits | 0.049425189884928 | pound | 0.044 |
Total CEII: 2917.71

