Nitrogen fertilizer
The bottomline is that one pound of Nitrogen fertilizer uses the following resources, and produces the following pollutions:
| Resource or Pollutant | Amount | Unit | CEII |
|---|---|---|---|
| Sulfur dioxide pollution | 2.8899933129672E-5 | pound | 0.707 |
| Nitrogen oxides pollution | 0.020016455271344 | pound | 353.721 |
| Ash | 0.0001715581790208 | pound | 0.061 |
| Water, fresh | 8.8673558163456E-5 | gallon (US) | 0.001 |
| Liquid waste | 7.2295577057664E-5 | gallon (US) | 0.003 |
| Landfilled waste | 0.018201586820387 | pound | 0.643 |
| Land | 1.1570623789056E-10 | acre | 5.348e-5 |
| Methane pollution | 0.0030038147697815 | pound | 7.644 |
| Natural gas deposits | 0.00040755 | pound | 0.002 |
| Recycled waste | -3.17171712E-8 | pound | -0 |
| Iron ore deposits | 7.4718336E-8 | pound | 7.260e-8 |
| Particulate matter (PM) | 7.3689494208E-8 | pound | 0.005 |
| Volatile organic compounds (VOCs) | 4.623714631008E-7 | pound | 0.163 |
| Uranium reserves | 4.7025E-8 | pound | 0.007 |
| Lead pollution | 7.70848677456E-11 | pound | 4.904e-4 |
| Mercury pollution | 1.083525341184E-10 | pound | 0.003 |
| Carbon monoxide pollution | 9.93231562752E-7 | pound | 0.006 |
| Arsenic pollution | 1.4266416992256E-10 | pound | 0.005 |
| Radioactive waste | 8.12644005888E-9 | pound | 0.052 |
| Carbon dioxide pollution | 2.5563589096295 | pound | 90.349 |
| Dissipation | 0.0062705833975536 | kWh | 1.649e-6 |
| Coal deposits | 0.002257400499552 | pound | 0.002 |
Total CEII: 453.374

